<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flying Architecture</title>
	<atom:link href="http://www.flyingarchitecture.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingarchitecture.com</link>
	<description>free 3D models, materials, textures and tutorials for Rhinoceros, 3DS Max, C4D and all other programs</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bubbles ring by vibe</title>
		<link>http://www.flyingarchitecture.com/bubbles-ring/comment-page-1/#comment-57350</link>
		<dc:creator>vibe</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=1372#comment-57350</guid>
		<description>Okay Thanks - could you email me which collection?
Is there any tutorials on how to use HDRi map in your scene?
:)</description>
		<content:encoded><![CDATA[<p>Okay Thanks &#8211; could you email me which collection?<br />
Is there any tutorials on how to use HDRi map in your scene?<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubbles ring by Admin</title>
		<link>http://www.flyingarchitecture.com/bubbles-ring/comment-page-1/#comment-57349</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=1372#comment-57349</guid>
		<description>Hi!

There&#039;s only a HDRi map used for lighting the scene. I am not allowed to share this map, because it was bought as a part of a paid collection.

Best Regards</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>There&#8217;s only a HDRi map used for lighting the scene. I am not allowed to share this map, because it was bought as a part of a paid collection.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wever pluxo special by Admin</title>
		<link>http://www.flyingarchitecture.com/wever-pluxo-special/comment-page-1/#comment-57348</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=1583#comment-57348</guid>
		<description>Hi!

There&#039;s only a HDRi map used for lighting the scene. I am not allowed to share this map, because it was bought as a part of a paid collection.

Best Regards</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>There&#8217;s only a HDRi map used for lighting the scene. I am not allowed to share this map, because it was bought as a part of a paid collection.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panton Chair by Admin</title>
		<link>http://www.flyingarchitecture.com/panton/comment-page-1/#comment-57347</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=790#comment-57347</guid>
		<description>Hi!

There&#039;s only a HDRi map used for lighting the scene. I am not allowed to share this map, because it was bought as a part of a paid collection.

Best Regards</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>There&#8217;s only a HDRi map used for lighting the scene. I am not allowed to share this map, because it was bought as a part of a paid collection.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old TV 3D model by Admin</title>
		<link>http://www.flyingarchitecture.com/old-tv-3d-model/comment-page-1/#comment-57346</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=4067#comment-57346</guid>
		<description>Hi

The model is provided as-is. There is no possibility to make it lowpoly, because it was made in Rhinoceros, which is quite dfficult to use for polygonal modeling. You can download the 3dm version to remesh it once again, if You want to.

Best Regards</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>The model is provided as-is. There is no possibility to make it lowpoly, because it was made in Rhinoceros, which is quite dfficult to use for polygonal modeling. You can download the 3dm version to remesh it once again, if You want to.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by Piotr</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57340</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57340</guid>
		<description>Gradient and transparent hatching!
With this option it can easily (at least for me) replace Illustrator.</description>
		<content:encoded><![CDATA[<p>Gradient and transparent hatching!<br />
With this option it can easily (at least for me) replace Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by ogz</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57337</link>
		<dc:creator>ogz</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57337</guid>
		<description>I do architectural visualizations using Rhino and V-Ray almost exclusively. The only time I switch to 3ds Max is to do complex mapping using Unwrap UVW or Spline Mapping, scattering, fur and hair, and cloth simulation. Including these features in the next Rhino/V-Ray would make my work flow incredibly simple. Thank you for you time.</description>
		<content:encoded><![CDATA[<p>I do architectural visualizations using Rhino and V-Ray almost exclusively. The only time I switch to 3ds Max is to do complex mapping using Unwrap UVW or Spline Mapping, scattering, fur and hair, and cloth simulation. Including these features in the next Rhino/V-Ray would make my work flow incredibly simple. Thank you for you time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by goodsignal</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57336</link>
		<dc:creator>goodsignal</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57336</guid>
		<description>Clear presentation is so important when working with clients and manufacturers. Rhino is a brilliant design tool; But it needs to be a better presentation tool.

My biggest gripe is that we can&#039;t hide seams on objects. They are currently tied with surface edges. Showing surface edges and silhouette edges are very important for clearly communicating an idea. But seams always confuse manufacturers and clients. I find myself having to make excuses about my software in an attempt to explain why those lines are there -- which is unprofessional.

Surface seam lines connecting tangential surfaces need a way to be turned off independently from Surface edge lines.

I am aware of the &#039;Technical Drawing&#039; plug-in. It works but it is terribly inefficient at rending complex objects. I often have to force close rhino because rendering takes too long. Rhino&#039;s built in Shaded render setting is superbly efficient. It just needs an option to hide seams.</description>
		<content:encoded><![CDATA[<p>Clear presentation is so important when working with clients and manufacturers. Rhino is a brilliant design tool; But it needs to be a better presentation tool.</p>
<p>My biggest gripe is that we can&#8217;t hide seams on objects. They are currently tied with surface edges. Showing surface edges and silhouette edges are very important for clearly communicating an idea. But seams always confuse manufacturers and clients. I find myself having to make excuses about my software in an attempt to explain why those lines are there &#8212; which is unprofessional.</p>
<p>Surface seam lines connecting tangential surfaces need a way to be turned off independently from Surface edge lines.</p>
<p>I am aware of the &#8216;Technical Drawing&#8217; plug-in. It works but it is terribly inefficient at rending complex objects. I often have to force close rhino because rendering takes too long. Rhino&#8217;s built in Shaded render setting is superbly efficient. It just needs an option to hide seams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by David</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57334</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57334</guid>
		<description>Ok, I&#039;m going to try it.

Thanks you very much!</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m going to try it.</p>
<p>Thanks you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on materials: Leather by ivan</title>
		<link>http://www.flyingarchitecture.com/materials-leather/comment-page-1/#comment-57333</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?page_id=3265#comment-57333</guid>
		<description>Thanks for all stuff</description>
		<content:encoded><![CDATA[<p>Thanks for all stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by urB</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57332</link>
		<dc:creator>urB</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57332</guid>
		<description>Display setting: set isocurve transparency and color reduction.
I always work with the surface edge thickness set to 1 pixel (2 pixels looks disgusting to me) and it&#039;s confusing not to have another display setting for isocurve (could also be something like line type settings, or 0.5 pixel(possible?)).
I know you can turn off isocurve setting but they can be useful sometime.</description>
		<content:encoded><![CDATA[<p>Display setting: set isocurve transparency and color reduction.<br />
I always work with the surface edge thickness set to 1 pixel (2 pixels looks disgusting to me) and it&#8217;s confusing not to have another display setting for isocurve (could also be something like line type settings, or 0.5 pixel(possible?)).<br />
I know you can turn off isocurve setting but they can be useful sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on materials: Water by ivan</title>
		<link>http://www.flyingarchitecture.com/materials-water/comment-page-1/#comment-57330</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?page_id=2549#comment-57330</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old TV 3D model by Gergely Ferencz</title>
		<link>http://www.flyingarchitecture.com/old-tv-3d-model/comment-page-1/#comment-57327</link>
		<dc:creator>Gergely Ferencz</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=4067#comment-57327</guid>
		<description>Hi,

It it possible, that the obj file is low-poly? I mean, the cruves are not smooth.

Regards,
Greg</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It it possible, that the obj file is low-poly? I mean, the cruves are not smooth.</p>
<p>Regards,<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by Chita</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57326</link>
		<dc:creator>Chita</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57326</guid>
		<description>I am with you too Matus :) This would be very hopeful!</description>
		<content:encoded><![CDATA[<p>I am with you too Matus :) This would be very hopeful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wishlist for next Rhino. by Chita</title>
		<link>http://www.flyingarchitecture.com/wishlist-for-next-rhino/comment-page-1/#comment-57325</link>
		<dc:creator>Chita</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=6216#comment-57325</guid>
		<description>What do you mean?
Do you try print preview? It&#039;s not this?</description>
		<content:encoded><![CDATA[<p>What do you mean?<br />
Do you try print preview? It&#8217;s not this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

