<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christmas glass ball</title>
	<atom:link href="http://www.flyingarchitecture.com/christmas-glass-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingarchitecture.com/christmas-glass-ball/</link>
	<description>free 3D models, materials, textures and tutorials for Rhinoceros, 3DS Max, C4D and all other programs</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3 Randoms for a Thursday &#124; BURN 3D BLOG</title>
		<link>http://www.flyingarchitecture.com/christmas-glass-ball/comment-page-1/#comment-45350</link>
		<dc:creator>3 Randoms for a Thursday &#124; BURN 3D BLOG</dc:creator>
		<pubDate>Thu, 23 Jun 2011 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=1555#comment-45350</guid>
		<description>[...] You never know&#8230; a client might need a Christmas scene rendering, but I think it&#8217;s more likely for a personal rendering or animation. Click through here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You never know&#8230; a client might need a Christmas scene rendering, but I think it&#8217;s more likely for a personal rendering or animation. Click through here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monte Driggins</title>
		<link>http://www.flyingarchitecture.com/christmas-glass-ball/comment-page-1/#comment-877</link>
		<dc:creator>Monte Driggins</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingarchitecture.com/?p=1555#comment-877</guid>
		<description>Thank you for the effort you put into sharing it with us. Great</description>
		<content:encoded><![CDATA[<p>Thank you for the effort you put into sharing it with us. Great</p>
]]></content:encoded>
	</item>
</channel>
</rss>

